| Guangzhou Topwork Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.topworkchem.com | |||
![]() | +86 (20) 8731-7062 +86 13544492387 | |||
![]() | +86 (20) 8731-7061 | |||
![]() | sales@topworkchem.com topwork2004@hotmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 13544492387 | |||
![]() | WhatsApp:13544492387 | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shanghai Conson Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.consonchem.com | |||
![]() | +86 (21) 6354-8358 | |||
![]() | +86 (21) 6353-6992 | |||
![]() | sales@consonchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ring Specialty Chemicals Inc. | Canada | |||
|---|---|---|---|---|
![]() | www.ringchemicals.com | |||
![]() | +1 (416) 493-6870 | |||
![]() | info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2010 | ||||
| Winchem Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.win-chemical.com | |||
![]() | +86 (574) 8385-1061 | |||
![]() | +86 (574) 8708-3209 | |||
![]() | info@win-chemical.com hhp13@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Aktin Chemicals Inc | China | |||
|---|---|---|---|---|
![]() | www.aktinchem.com | |||
![]() | +86 400-028-7725 | |||
![]() | +86 (28) 8515-2372 | |||
![]() | info@aktinchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Jiuruibiology & Chemistry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.jiuruibiochem.com | |||
![]() | +86 18867282999 | |||
![]() | +86 (744) 856-1910 | |||
![]() | sales16@jiuruibiochem.com | |||
| Chemical manufacturer since 1996 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Xiamen AmoyChem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.amoychem.com | |||
![]() | +86 (592) 605-1114 +86 18959220845 | |||
![]() | +86 (592) 605-1114 | |||
![]() | sales@amoychem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Riverland Trading LLC. | USA | |||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Xiamen Sunprochem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sunprochem.com | |||
![]() | +86 (159) 8094-4750 | |||
![]() | sale@sunprochem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 15980944750 | |||
![]() | WhatsApp:+86 159 8094 4750 | |||
| Chemical manufacturer since 2026 | ||||
| chemBlink Standard supplier since 2026 | ||||
| ProChem, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Chemos GmbH & Co. KG | Germany | |||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Santa Cruz Biotechnology, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Avonchem/Chromos Express Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| ECA International Corporation | USA | |||
|---|---|---|---|---|
![]() | www.ecacorporation.com | |||
![]() | +1 (847) 358-8178 | |||
![]() | +1 (847) 358-8179 | |||
![]() | order@ecacorporation.com | |||
| Chemical manufacturer | ||||
| Classification | Natural product >> Natural phenols |
|---|---|
| Name | Pyrogallol |
| Synonyms | 1,2,3-Benzenetriol; 1,2,3-Trihydroxybenzene; C.I. 76515 |
| Molecular Structure | ![]() |
| Molecular Formula | C6H6O3 |
| Molecular Weight | 126.11 |
| CAS Registry Number | 87-66-1 |
| EC Number | 201-762-9 |
| SMILES | C1=CC(=C(C(=C1)O)O)O |
| Density | 1.5±0.1 g/cm3 Calc.*, 1.453 g/mL (Expl.) |
|---|---|
| Melting point | 132 - 134 °C (Expl.) |
| Boiling point | 309.0 °C 760 mmHg (Calc.)*, 309 °C (Expl.) |
| Flash point | 164.3±16.9 °C (Calc.)* |
| Index of refraction | 1.677 (Calc.)*, Refraction index Data source (Expl.) |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H312-H332-H341-H412 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P203-P261-P264-P270-P271-P273-P280-P301+P317-P302+P352-P304+P340-P317-P318-P321-P330-P362+P364-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1814; UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pyrogallol matters because three adjacent phenolic hydroxyl groups make pyrogallol readily oxidized, a property once exploited in oxygen analysis and photographic development. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 87-66-1 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Pyrogallol is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: PubChem: Pyrogallol, CAS 87-66-1; historical analytical and photographic chemistry literature |
| Market Analysis Reports |